Home>Products>Portable Stacking Racks>Warehouse Portable Stacking Racks
Warehouse Portable Stacking Racks
category
Portable Stacking Racks
ORBIT PSR010 Bearing SPECIFICATIONS
- ORBIT
PSR010
-
NTY BEARING LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ORBIT PSR010 Product Description
ORBIT PSR010 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7007 |
Dimensione (mm) | 35x62x14 |
Marchio | NTN |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 14 |
d | 35 mm |
D | 62 mm |
B | 14 mm |
C | 14 mm |
Angolo (&alfa;) | 25 ° |
a | 21 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
da min. | 40,5 mm |
db min | 40,5 mm |
ra max. | 1 mm |
Peso | 0,18 Kg |
Carico dinamico di base (C) | 17,5 kN |
Carico statico di base (C0) | 12,6 kN |
(Grease) Velocità di lubrificazione | 12 000 r/min |
Angolo di contatto α | 30 ° |
rs min | 1 mm |
r1s min | 0.6 mm |
massa | 0.18 kg |
Carico dinamico, C | 17.5 kN |
Carico statico, C0 | 12.6 kN |
Carico limite di fatica, Cu | 0.57 kN |
Nlim (olio) | 16,000 rpm |
Nlim (grasso) | 12,000 rpm |
Temperatura minima di esercizio, Tmin | -20 °C |
Temperatura massima di esercizio, Tmax | 120 °C |
Frequenza caratteristica della gabbia, FTF | 0.43 Hz |
Frequenza caratteristica del corpo volvente, BSF | 5.99 Hz |
Caratteristica frequenza dell'anello esterno, BPF0 | 6.44 Hz |
Frequenza caratteristica dell'anello interno, BPFI | 8.56 Hz |
da min | 40.5 mm |
Da max | 56.5 mm |
Db max | 57.5 mm |
r1a max | 0.6 mm |
ra max | 1 mm |
Categoria | Angular Contact Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.174 |
EAN | 4547359428902 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Terra a filo | No |
Elemento volvente | Ball Bearing |
Numero di file di palline | Single Row |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Anello a scatto | No |
Materiale della gabbia | Steel |
Angolo di contatto | 30 Degree |
Autorizzazione interna | C0-Medium |
Numero di cuscinetti | 1 (Single) |
Pollici - Metrico | Metric |
Descrizione lunga | 35MM Bore; 62MM Outside Diameter; 14MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 (Single) |
Categoria | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Angular Contact |
URL del produttore | http://www.ntnamerica.com |
Numero articolo del produttore | 7007 |
Diametro esterno | 2.441 Inch | 62 Millimeter |
Alesaggio | 1.378 Inch | 35 Millimeter |
Larghezza | 0.551 Inch | 14 Millimeter |
diametro del foro: | 35 mm |
capacità di carico statico radiale: | 12600 N |
diametro esterno: | 62 mm |
campo di temperatura di esercizio: | -40 to 120 ºC |
larghezza complessiva: | 14 mm |
materiale della gabbia: | Nylon |
angolo di contatto: | 30 ° |
larghezza dell'anello esterno: | 14 mm |
tipo di fila & slot di riempimento: | Single-Row Non-Fill Slot |
numero di giri massimo: | 16000 rpm |
autorizzazione interna: | C0 |
finitura/rivestimento: | Uncoated |
tipo di foro: | Round |
valutazione di precisione: | ISO Class 0 |
tipo di chiusura: | Open |
raggio del filetto: | 1 mm |
anello elastico incluso: | Without Snap Ring |
serie: | 70 |
materiale del cuscinetto: | High Carbon Chrome Steel |
peso: | 0.174 kg |
capacità di carico dinamico radiale: | 17500 N |
pagina del prodotto del produttore: | Click here |
ORBIT PSR010 INTERCHANGE
Portable Stacking Racks Part series PSR010 is a potential replacement for these common bearing part numbers:
PSR010
PSR010
PSR010
PSR010
PSR010
PSR010
PSR010
PSR010
Contact Us

- NTY BEARING LTD.
- Address15th Floor,Viettower Building,No.3 Thai He street, Trunng Liet Ward, Yong Da District, Hanoi,
- Phone(Working Time)-6-37916375
- Fax
Portable Stacking Racks CATEGORIES
- Heavy Duty Pallet Racking
- Selective Pallet Racking
- Long Span Racking
- Cantilever Racking System
- Drive in Pallet Rack
- Rack Supported Mezzanine
- Industrial Mezzanine Floors
- Tool Chest Cabinet
- Industrial Workbenches
- Wire Mesh Pallet Cage
- Roller Conveyor Systems
- Portable Stacking Racks
- Reusable Plastic Pallets
- Steel Pallets
Customers Who Viewed ORBIT PSR010 Bearing Also Viewed
Foldable Shippable Detachable Storage Steel Stacking Racks With Powder Coat
Millwork Collapsible Stacking Rack For Logistics Center , Blue / Orange
Detachable Stackable Heavy Duty Stacking Rack For Distribution Center
Powder Coated Portable Stacking Racks For Storage Seasonal Goods
Industrial Heavy Duty Portable Stacking Racks For Tire Storage